
*Meets the loading requirements of Nema 20C classification.
| Radius | Product Code | W (mm) | H (mm) |
| 300mm | CAL3-150100 | 150 | 100 |
| CAL3-150150 | 150 | ||
| CAL3-200100 | 200 | 100 | |
| CAL3-200150 | 150 | ||
| CAL3-300100 | 300 | 100 | |
| CAL3-300150 | 150 | ||
| CAL3-450100 | 450 | 100 | |
| CAL3-450150 | 150 | ||
| CAL3-600100 | 600 | 100 | |
| CAL3-600150 | 150 | ||
| 450mm | CAL4-150100 | 150 | 100 |
| CAL4-150150 | 150 | ||
| CAL4-200100 | 200 | 100 | |
| CAL4-200150 | 150 | ||
| CAL4-300100 | 300 | 100 | |
| CAL4-300150 | 150 | ||
| CAL4-450100 | 450 | 100 | |
| CAL4-450150 | 150 | ||
| CAL4-600100 | 600 | 100 | |
| CAL4-600150 | 150 | ||
| 600mm | CAL6-150100 | 150 | 100 |
| CAL6-150150 | 150 | ||
| CAL6-200100 | 200 | 100 | |
| CAL6-200150 | 150 | ||
| CAL6-300100 | 300 | 100 | |
| CAL6-300150 | 150 | ||
| CAL6-450100 | 450 | 100 | |
| CAL6-450150 | 150 | ||
| CAL6-600100 | 600 | 100 | |
| CAL6-600150 | 150 |
