
*Meets the loading requirements of Nema 20C classification.
| Radius | Product Code | W (mm) | H (mm) |
| 300mm | ENAL3-150100 | 150 | 100 |
| ENAL3-150150 | 150 | ||
| ENAL3-200100 | 200 | 100 | |
| ENAL3-200150 | 150 | ||
| ENAL3-300100 | 300 | 100 | |
| ENAL3-300150 | 150 | ||
| ENAL3-450100 | 450 | 100 | |
| ENAL3-450150 | 150 | ||
| ENAL3-600100 | 600 | 100 | |
| ENAL3-600150 | 150 | ||
| 450mm | ENAL4-150100 | 150 | 100 |
| ENAL4-150150 | 150 | ||
| ENAL4-200100 | 200 | 100 | |
| ENAL4-200150 | 150 | ||
| ENAL4-300100 | 300 | 100 | |
| ENAL4-300150 | 150 | ||
| ENAL4-450100 | 450 | 100 | |
| ENAL4-450150 | 150 | ||
| ENAL4-600100 | 600 | 100 | |
| ENAL4-600150 | 150 | ||
| 600mm | ENAL6-150100 | 150 | 100 |
| ENAL6-150150 | 150 | ||
| ENAL6-200100 | 200 | 100 | |
| ENAL6-200150 | 150 | ||
| ENAL6-300100 | 300 | 100 | |
| ENAL6-300150 | 150 | ||
| ENAL6-450100 | 450 | 100 | |
| ENAL6-450150 | 150 | ||
| ENAL6-600100 | 600 | 100 | |
| ENAL6-600150 | 150 |
