
*Meets the loading requirements of Nema 20C classification.
| Radius | Product Code | W (mm) | H (mm) |
| 300mm | IRAL3-150100 | 150 | 100 |
| IRAL3-150150 | 150 | ||
| IRAL3-200100 | 200 | 100 | |
| IRAL3-200150 | 150 | ||
| IRAL3-300100 | 300 | 100 | |
| IRAL3-300150 | 150 | ||
| IRAL3-450100 | 450 | 100 | |
| IRAL3-450150 | 150 | ||
| IRAL3-600100 | 600 | 100 | |
| IRAL3-600150 | 150 | ||
| 450mm | IRAL4-150100 | 150 | 100 |
| IRAL4-150150 | 150 | ||
| IRAL4-200100 | 200 | 100 | |
| IRAL4-200150 | 150 | ||
| IRAL4-300100 | 300 | 100 | |
| IRAL4-300150 | 150 | ||
| IRAL4-450100 | 450 | 100 | |
| IRAL4-450150 | 150 | ||
| IRAL4-600100 | 600 | 100 | |
| IRAL4-600150 | 150 | ||
| 600mm | IRAL6-150100 | 150 | 100 |
| IRAL6-150150 | 150 | ||
| IRAL6-200100 | 200 | 100 | |
| IRAL6-200150 | 150 | ||
| IRAL6-300100 | 300 | 100 | |
| IRAL6-300150 | 150 | ||
| IRAL6-450100 | 450 | 100 | |
| IRAL6-450150 | 150 | ||
| IRAL6-600100 | 600 | 100 | |
| IRAL6-600150 | 150 |
