
Material & Finish
Hot Dip Galvanized / HDG – for outdoor use to BS EN ISO 1461
Pre-Galvanized / PG / GI – for indoor use to AS1397
Stainless Steel SS304 / SS316
Powder Coated – for indoor use to JG/T3045
Aluminum to AS/NZS1866
Fiberglass Reinforced Plastics
Fire Rated to AS3013:2005
Electrolytic Polishing – for Stainless Steel use
Mill / Mild /Plain Steel to ISO 4995
| Ordering Code | W (mm) | H (mm) |
| ACSC-15050 | 150 | 50 |
| ACSC-150100 | 100 | |
| ACSC-150150 | 150 | |
| ACSC-20050 | 200 | 50 |
| ACSC-200100 | 100 | |
| ACSC-200150 | 150 | |
| ACSC-30050 | 300 | 50 |
| ACSC-300100 | 100 | |
| ACSC-300150 | 150 | |
| ACSC-40050 | 400 | 50 |
| ACSC-400100 | 100 | |
| ACSC-400150 | 150 | |
| ACSC-45050 | 450 | 50 |
| ACSC-450100 | 100 | |
| ACSC-450150 | 150 | |
| ACSC-60050 | 600 | 50 |
| ACSC-600100 | 100 | |
| ACSC-600150 | 150 |
