| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 1 | ![]() |
LA-1630A | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | “C” Monofilament(Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 2 | LA-1835A | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | “C” Monofilament(Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 3 | ![]() |
LC-1635D | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 4 | ![]() |
LA-1230B | Pile Height: | 30mm | 4200 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 12 | ||||
| Tufts Density: | 12600(Tufts/㎡) | ||||
| Dtex: | 8000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 6-8 years | ||||
| 5 | LA-2035B | Pile Height: | 35mm | 3000 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 21000(Tufts/㎡) | ||||
| Dtex: | 8000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 6-8 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 6 | ![]() |
LA-1430C | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 14000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 7 | LA-1635C | Pile Height: | 35mm | 3000 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 14000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 8 | ![]() |
LA-1430F | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| 9 | LA-1640F | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 10 | ![]() |
LA-1425G | Pile Height: | 25mm | 3000 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 11 | LA-1840G | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 12 | ![]() |
LA-1435K | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Super Soft Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+TPE | ||||
| Service Time: | 8-10 years | ||||
| 13 | LA-1835K | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Super Soft Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+TPE | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 14 | ![]() |
LA-1820L | Pile Height: | 20mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 10800D | ||||
| Yarn Shape: | Monofilament (Stem) | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+TPE | ||||
| Service Time: | 8-10 years | ||||
| 15 | LA-1635L | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 10800D | ||||
| Yarn Shape: | Monofilament (Stem) | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+TPE | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 16 | ![]() |
LB-1830 | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | “U” Monofilament (Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 17 | LB-1835 | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | “U” Monofilament (Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 18 | ![]() |
LC-1535A | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15750(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| 19 | LC-1640A | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 20 | ![]() |
LD-1630 | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | Monofilament (Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 21 | LD-1835 | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | Monofilament (Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 22 | ![]() |
LE-1440 | Pile Height: | 40mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 12700D | ||||
| Yarn Shape: | Monofilament (2 Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| 23 | LE-1635 | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 12700D | ||||
| Yarn Shape: | Monofilament (2 Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 24 | ![]() |
LF-1520 | Pile Height: | 20mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15700(Tufts/㎡) | ||||
| Dtex: | 12600D | ||||
| Yarn Shape: | Monofilament (2 Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| 25 | LF-1840 | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12600D | ||||
| Yarn Shape: | Monofilament (2 Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 26 | ![]() |
LA-1530 | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15750(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 27 | LA-1635 | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 28 | ![]() |
LC-1435 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 12000D | ||||
| Yarn Shape: | “Diamond” Monofilament (rhombus shape) |
||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 29 | LC-1840 | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12000D | ||||
| Yarn Shape: | “Diamond” Monofilament (rhombus shape) |
||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 30 | ![]() |
LG-1830 | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12600D | ||||
| Yarn Shape: | “V” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 31 | LG-1835 | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12600D | ||||
| Yarn Shape: | “V” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 32 | ![]() |
LA-2020 | Pile Height: | 20mm | 3000 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 21000(Tufts/㎡) | ||||
| Dtex: | 8000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 6-8 years | ||||
| 33 | LA-2035 | Pile Height: | 35mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 21000(Tufts/㎡) | ||||
| Dtex: | 8000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 6-8 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 34 | ![]() |
LB-1425 | Pile Height: | 25mm | 3000 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 10800D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 6-8 years | ||||
| 35 | LB-1240 | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 12 | ||||
| Tufts Density: | 12600(Tufts/㎡) | ||||
| Dtex: | 10800D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 6-8 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 36 | ![]() |
LC-2020 | Pile Height: | 20mm | 3000 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 21000(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 37 | LC-1840-2 | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 38 | ![]() |
LG-1525 | Pile Height: | 25mm | 3000 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15750(Tufts/㎡) | ||||
| Dtex: | 9000D | ||||
| Yarn Shape: | “U” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| 39 | LG-1540 | Pile Height: | 40mm | 2500 | |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15750(Tufts/㎡) | ||||
| Dtex: | 9000D | ||||
| Yarn Shape: | “U” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 40 | ![]() |
LD-1840B | Pile Height: | 40mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 10000D | ||||
| Yarn Shape: | Monofilament (2 Stem) | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 41 | ![]() |
LK-1840 | Pile Height: | 40mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | “U” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 42 | ![]() |
LL-1440 | Pile Height: | 40mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 14 | ||||
| Tufts Density: | 14700(Tufts/㎡) | ||||
| Dtex: | 11000D | ||||
| Yarn Shape: | “U” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 43 | ![]() |
LW-1835A | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 14400D | ||||
| Yarn Shape: | “W” Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-9 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 44 | ![]() |
LW-1835C | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 14400D | ||||
| Yarn Shape: | “W” Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 45 | ![]() |
LB-1635 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 11500D | ||||
| Yarn Shape: | “U” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 46 | ![]() |
LD-1835-2 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | “W” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 47 | ![]() |
LE-1835-2 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | “W” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 48 | ![]() |
LF-1835 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 15400D | ||||
| Yarn Shape: | “S” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 49 | ![]() |
LC-1535 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15750(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 50 | ![]() |
LD-1840 | Pile Height: | 40mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Monofilament (Stem) | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 51 | ![]() |
LE-1835 | Pile Height: | 35mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 18 | ||||
| Tufts Density: | 18900(Tufts/㎡) | ||||
| Dtex: | 12100D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 52 | ![]() |
LG-1550 | Pile Height: | 50mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 15 | ||||
| Tufts Density: | 15750(Tufts/㎡) | ||||
| Dtex: | 9000D | ||||
| Yarn Shape: | “U” Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 53 | ![]() |
LB-1630 | Pile Height: | 30mm | 2500 |
| Turf Gauge: | 3/8″ | ||||
| Stitches/10CM: | 16 | ||||
| Tufts Density: | 16800(Tufts/㎡) | ||||
| Dtex: | 13200D | ||||
| Yarn Shape: | Monofilament (Stem) | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE+PP | ||||
| Service Time: | 8-10 years | ||||
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
|---|---|---|---|---|---|
| 54 | ![]() |
LG-1632710 | Pile Height: | 10mm | 3000 |
| Turf Gauge: | 3/16″ | ||||
| Stitches/10CM: | 27 | ||||
| Tufts Density: | 56700(Tufts/㎡) | ||||
| Dtex: | 4000D | ||||
| Yarn Shape: | Curly Monofilament | ||||
| Backing: | PP | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PP | ||||
