| Football Grass | |||||
|---|---|---|---|---|---|
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
| 1 | ![]() |
SA-2050A | Pile Height: | 50mm | 1000 |
| Turf Gauge: | 3/4″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 10500(Tufts/㎡) | ||||
| Dtex: | 10000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | Thiolon PE | ||||
| Service Time: | 9-10 years | ||||
| 2 | ![]() |
SA-2050B | Pile Height: | 50mm | 1000 |
| Turf Gauge: | 3/4″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 10500(Tufts/㎡) | ||||
| Dtex: | 10000D | ||||
| Yarn Shape: | Flat Monofilament | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | Thiolon PE | ||||
| Service Time: | 9-10 years | ||||
| 3 | ![]() |
SA-2050 | Pile Height: | 50mm | 1000 |
| Turf Gauge: | 3/4″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 10500(Tufts/㎡) | ||||
| Dtex: | 10000D | ||||
| Yarn Shape: | Monofilament (Single Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | Thiolon PE | ||||
| Service Time: | 9-10 years | ||||
| 4 | ![]() |
SA-J2050 | Pile Height: | 50mm | 1000 |
| Turf Gauge: | 3/4″ | ||||
| Stitches/10CM: | 20 | ||||
| Tufts Density: | 10500(Tufts/㎡) | ||||
| Dtex: | 12500D | ||||
| Yarn Shape: | Monofilament (Two Stem) | ||||
| Backing: | PP + net | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | Thiolon PE | ||||
| Service Time: | 9-10 years | ||||
| Golf Grass – Putting Green | |||||
|---|---|---|---|---|---|
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
| 5 | ![]() |
SA-1632610 | Pile Height: | 10mm | 1000 |
| Turf Gauge: | 3/16″ | ||||
| Stitches/10CM: | 26 | ||||
| Tufts Density: | 54600(Tufts/㎡) | ||||
| Dtex: | 6600D | ||||
| Yarn Shape: | Curly Monofilament | ||||
| Backing: | 2PP + NET | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE | ||||
| Service Time: | 8-9 years | ||||
| 6 | ![]() |
SA-1633514 | Pile Height: | 14mm | 1000 |
| Turf Gauge: | 3/16″ | ||||
| Stitches/10CM: | 35 | ||||
| Tufts Density: | 73500(Tufts/㎡) | ||||
| Dtex: | 6600D | ||||
| Yarn Shape: | Curly Monofilament | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE | ||||
| Service Time: | 8-9 years | ||||
| 7 | ![]() |
SA-1633015 | Pile Height: | 15mm | 1000 |
| Turf Gauge: | 3/16″ | ||||
| Stitches/10CM: | 30 | ||||
| Tufts Density: | 63000(Tufts/㎡) | ||||
| Dtex: | 6600D | ||||
| Yarn Shape: | Curly Monofilament | ||||
| Backing: | PP + NET | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE | ||||
| Service Time: | 8-9 years | ||||
| 8 | ![]() |
SA-1634012A | Pile Height: | 12mm | 1000 |
| Turf Gauge: | 3/16″ | ||||
| Stitches/10CM: | 40 | ||||
| Tufts Density: | 84000(Tufts/㎡) | ||||
| Dtex: | 6600D | ||||
| Yarn Shape: | Curly Monofilament | ||||
| Backing: | 2PP | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PP | ||||
| Service Time: | 8-9 years | ||||
| 9 | ![]() |
SA-1634012B | Pile Height: | 12mm | 1000 |
| Turf Gauge: | 3/16″ | ||||
| Stitches/10CM: | 40 | ||||
| Tufts Density: | 84000(Tufts/㎡) | ||||
| Dtex: | 6600D | ||||
| Yarn Shape: | Curly Monofilament | ||||
| Backing: | PP + NET | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PP | ||||
| Service Time: | 8-9 years | ||||
| Hockey/Tennis Grass | |||||
|---|---|---|---|---|---|
| ID | Pile Photo | Item No. | Description | Qty/20′ Ctnr(㎡) | |
| 10 | ![]() |
SA-3253112H | Pile Height: | 12mm | 1000 |
| Turf Gauge: | 5/32″ | ||||
| Stitches/10CM: | 31 | ||||
| Tufts Density: | 78120(Tufts/㎡) | ||||
| Dtex: | 6600D | ||||
| Yarn Shape: | Fibrillated | ||||
| Backing: | PP + Nonwoven | ||||
| Size/Roll: | 2*25m or 4*25m | ||||
| Raw Material: | PE | ||||
| Service Time: | 8-9 years | ||||










